17-17  continued
(10 000 yuan)
Indicator   Losses,Profits and Distribution Wages and Welfare
 
Profits from
Business
Total Profits Income Tax
 Payable
Charges on Labor and
Unemployment
 Insurance
Housing
Accumulation Fund
and Housing Subsidies
Total Wages
 Payable
Total Welfare
Payable
 
Catering Services 450245 389271 48461 6420 7292 310014 36548
by Status of Registration
    Domestic Funded Enterprises 427445 367737 43788 3968 6179 286442 30311
        State-owned 20482 16685 1737 729 1099 29844 2675
        Collective-owned 6042 4483 608 82 253 7018 781
        Cooperative 2410 2244 167 15 4 1181 140
        Joint Ownership 757 758 110 35 41 581 38
            State Joint Ownership
            Collective Joint Ownership 25 26 5 35 41 377 21
            Joint State-collective
            Other Joint Ownership 732 732 105 204 17
        Limited Liability Corporations 30779 27894 2602 484 418 36665 3514
            State Sole Funded Corporations 256 267 76 1 1 369 34
            Other Limited Liability Corporations 30524 27627 2525 483 417 36296 3479
        Share-holding Corporations Ltd. 18619 13994 2617 339 2022 19046 2125
        Private Enterprises 325271 280159 33955 2097 2193 177527 19640
            Private-funded Enterprises 222288 200830 20751 1069 1071 86990 10815
            Private Partnership Enterprises 15551 10040 1086 37 34 4825 486
            Private Limited Liability Corporations 81568 63861 11288 938 1003 78057 7415
            Private Share-holding Corporations Ltd. 5863 5428 830 53 86 7654 924
        Others 23085 21520 1993 189 148 14579 1399
    Enterprises with Funds from Hong Kong,Macao and Taiwan 2033 1920 288 49 64 5368 554
        Joint-venture 2410 2290 29 25 11 3376 421
        Cooperative
        Sole Investment -377 -369 259 24 53 1993 133
        Share-holding Corporations Ltd. with Sole Investment
    Foreign Funded Enterprises 20767 19614 4385 2403 1049 18204 5682
        Joint-venture 72 72 137 58 55 1569 113
        Cooperative
        Sole Foreign Investment 20695 19543 4248 2345 994 16635 5569
        Share-holding Corporations Ltd.with Foreign Investment
    by Sector
        Dinner service  419270 360835 43242 4046 6155 286042 30171
        Fast Food Service  27569 25087 4886 2328 1078 21311 6066
        Beverages and cold drinks service 1230 1243 111 17 23 614 93
        Other Catering Services 2176 2107 222 29 36 2047 219